Palmares
- 8th
- 9thIl Melo Cup ('18)
- 14th
- 13th
- 13th
- 13th
- 13thCiclocross del Ponte ('19)
- 14th
- 15th
- 2x 15thInternational Cyclocross Increa Brugherio ('21, '18)
- 15thIl Melo Cup ('19)
- 15th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 09.01 | 13 | +6:30 | National Championships Italy WE (NC) | WE | 10 | more | ||
| 08.12 | 18 | +3:35 | Ciclocross del Ponte (C2) | WE | 3 | more | ||
| 05.12 | 16 | +3:41 | Internazionale CX San Colombano (C2) | WE | 5 | more | ||
| 28.11 | 43 | UCI World Cup Besançon (CDM) | WE | 17 | more | |||
| 07.11 | 13 | +5:28 | Cyclo-cross de Karrantza (C2) | WE | 8 | more | ||
| 06.11 | 14 | +6:43 | Ciclocross Internacional Llodio (C1) | WE | 18 | more | ||
| 01.11 | 13 | +3:27 | Gran Premio Mamma E Papa Guerciotti AM (C2) | WE | 8 | more | ||
| 31.10 | 15 | +2:57 | International Cyclocross Increa Brugherio (C2) | WE | 6 | more | ||
| 03.10 | 8 | +1:28 | Gran Premio Internazionale CX Città di Jesolo (C2) | WE | 18 | more | ||
| 26.09 | 16 | +5:58 | Radcross Illnau (C2) | WE | 5 | more |
0 km in 10 days | PCS points: 81 | UCI points: 17
