Info
Palmares
- 4th
- 15th
- 26thUrban Cross ('25)
- 22nd
- 36thSuperprestige Gullegem ('26)
- 14th
- 25thFlandriencross - Hamme ('25)
- 21stKrawatencross - Lille ('26)
- 16th
- 41stKoppenbergcross ('25)
- 28thRapencross ('25)
- 29thCyclo-cross de Gernelle ('25)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 22.02 | DNF | Internationale Sluitingsprijs - Oostmalle (C1) | ME | more | ||||
| 15.02 | 16 | +3:46 | X²O Badkamers Trofee Brussels Universities Cyclocross (CU) | MU | more | |||
| 08.02 | 21 | +3:11 | X²O Badkamers Trofee Krawatencross - Lille (CU) | MU | more | |||
| 04.02 | DNF | Parkcross Maldegem (C2) | ME | more | ||||
| 12.01 | DNF | Cyclocross - Otegem (C2) | ME | more | ||||
| 11.01 | 14 | +3:33 | National Championships Belgium (NC) | MU | more | |||
| 03.01 | 36 | +4:52 | Telenet Superprestige Gullegem (C2) | ME | more | |||
| 13.12 | 26 | +3:10 | Urban Cross (C2) | ME | more | |||
| 08.12 | 4 | +2:29 | Int. Sparkassen Querfeldein GP um das Sportzentrum (C2) | ME | 32 | 15 | more | |
| 22.11 | 29 | +7:23 | Cyclo-cross Gernelle (C2) | ME | more | |||
| 16.11 | 25 | +3:28 | X²O Badkamers Trofee Flandriencross - Hamme (CU) | MU | more | |||
| 02.11 | 28 | +4:02 | X²O Badkamers Trofee Rapencross (CU) | MU | more | |||
| 01.11 | 41 | +7:27 | X²O Badkamers Trofee Koppenbergcross (CU) | MU | more | |||
| 26.10 | 15 | +5:00 | Grand Prix de la Commune de Contern (C2) | ME | 6 | more | ||
| 18.10 | 22 | +3:24 | Robotland Cyclo-cross - Essen (C2) | ME | more |
0 km in 15 days | PCS points: 38 | UCI points: 15
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 375 |