Palmares
- 10thRadquer Mettmenstetten ('25)
- 19thRadquer Hittnau ('25)
- 49thKoppenbergcross ('25)
- 48thRapencross ('25)
- 22ndEagle Cross ('25)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 07.12 | 19 | +1 lap | Swiss Cyclocross Cup #5 - Radquer Hittnau (C2) | ME | 2 | more | ||
| 16.11 | 22 | +1 lap | Swiss Cyclocross Cup #4 - Eagle Cross (C2) | ME | more | |||
| 02.11 | 48 | +2 laps | X²O Badkamers Trofee Rapencross (CU) | MU | more | |||
| 01.11 | 49 | +9:17 | X²O Badkamers Trofee Koppenbergcross (CU) | MU | more | |||
| 26.10 | 10 | +8:59 | Swiss Cyclocross Cup #3 - Radquer Mettmenstetten (C2) | ME | 14 | 1 | more | |
| 05.10 | 52 | +2 laps | Brumath Bike Festival by Lollier Ingénierie (C1) | ME | more |
0 km in 6 days | PCS points: 16 | UCI points: 1
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 594 |