Category | Season | PCS Points | Racedays | Wins | 2nd | 3rd | Top-10s |
---|---|---|---|---|---|---|---|
Elite | '18-'19 | 1327 | 39 | 3 | 0 | 0 | 21 |
Elite | '17-'18 | 1626 | 36 | 0 | 0 | 0 | 28 |
Elite | '16-'17 | 2530 | 39 | 0 | 6 | 9 | 32 |
Elite | '15-'16 | 2509 | 34 | 3 | 7 | 10 | 31 |
Elite | '14-'15 | 2841 | 36 | 8 | 8 | 5 | 35 |
Elite | '13-'14 | 1976 | 33 | 2 | 4 | 4 | 26 |
Elite | '12-'13 | 2355 | 32 | 5 | 4 | 7 | 28 |
Elite | '11-'12 | 3254 | 36 | 11 | 10 | 5 | 35 |
Elite | '10-'11 | 2639 | 36 | 4 | 7 | 9 | 35 |
Elite | '09-'10 | 1817 | 35 | 1 | 5 | 6 | 26 |
Elite | '08-'09 | 2030 | 36 | 1 | 3 | 2 | 33 |
Elite | '07-'08 | 1117 | 32 | 0 | 1 | 1 | 16 |
Elite | '06-'07 | 1195 | 33 | 0 | 1 | 1 | 18 |
Elite | '05-'06 | 79 | 5 | 0 | 0 | 0 | 2 |
U23 | '05-'06 | 526 | 20 | 4 | 7 | 2 | 18 |
Elite | '04-'05 | 119 | 9 | 0 | 0 | 0 | 2 |
U23 | '04-'05 | 383 | 19 | 1 | 3 | 5 | 17 |
Elite | '03-'04 | 17 | 7 | 0 | 0 | 0 | 0 |
U23 | '03-'04 | 329 | 15 | 1 | 1 | 1 | 15 |
Elite | '02-'03 | 12 | 6 | 0 | 0 | 0 | 0 |
U23 | '02-'03 | 148 | 14 | 0 | 1 | 0 | 9 |
Junior | '01-'02 | 121 | 7 | 3 | 2 | 0 | 6 |
Junior | '00-'01 | 30 | 4 | 0 | 1 | 1 | 3 |
28980 | 563 | 47 | 71 | 68 | 436 |
menu