Top results
- 6thDowneast Cyclo-cross ('03)
- 7thChainbiter 5.0 ('03)
- 7th
- 8thMonkey Hill Cyclo-cross ('02)
- 11thChainbiter 7.0 ('05)
- 9thWooden Wheels ('03)
- 12thW.E. Stedman Grand Prix ('05)
- 12th
- 13th
- 14th
- 16th
- 12th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
14.11 | DNF | New England Cyclocross Series - Really Rad Festival of Cyclocross (C2) | WE | more | |||
13.11 | 38 | New England Cyclocross Series - Really Rad Festival of Cyclocross (C2) | WE | more | |||
07.11 | DNS | New England Cyclocross Series - The Northampton International (C2) | WE | more | |||
06.11 | 33 | New England Cyclocross Series - The Northampton International (C2) | WE | more |
4 racedays. PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|