Top results
- Granogue Cross ('07)
- Wissahickon Cross ('07)
- 3rd
- 4thBoulder Cup ('08)
- 4th
- 5th
- 5th
- 5thBoulder Cup ('07)
- 2x 3rdBoulder Cyclocross ('08, '02)
- 2x 4thRedline North American Cross ('07, '06)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
12.12 | 12 | National Championships United States WE (NC) | WE | 12 | more | ||
30.10 | 5 | Boulder Cup C2 Cyclo-cross (C2) | WE | 28 | more | ||
03.10 | 10 | Gran Prix of Gloucester 2 (C2) | WE | 14 | more | ||
02.10 | 38 | Gran Prix of Gloucester 1 (C2) | WE | more |
4 racedays. PCS points: 54 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 4
PCS Ranking position per season
Points | position |
---|