Palmares
- 2nd
- 2nd
- 3rd
- 3rd
- 3rd
- 5th
- 7th
- 6th
- 9th
- 8th
- 13th
- 38thUCI World Championship ('15)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 01.02 | 38 | UCI World Championship (WC) | ME | more | ||||
| 25.01 | 59 | UCI World Cup Hoogerheide (CDM) | ME | more | ||||
| 14.12 | 5 | +4:38 | National Championships Japan ME (NC) | ME | 20 | more | ||
| 30.11 | 3 | +1:06 | Shinshu Cyclocross Nobeyama Kogen Round 2 (C2) | ME | 36 | more | ||
| 29.11 | 3 | +2:09 | Shinshu Cyclocross Nobeyama Kogen Round 1 (C2) | ME | 36 | more | ||
| 23.11 | 3 | +0:15 | KANSAI Cyclo Cross MAKINO Round (C2) | ME | 36 | more |
0 km in 6 days | PCS points: 128 | UCI points: 0
