Info
Date of birth: 3rd December 1978 (45)
Nationality: United States
Weight: 61 kg Height: 1.68 m
Place of birth: Wilmington
Road profile
Nationality: United States
Weight: 61 kg Height: 1.68 m
Place of birth: Wilmington
Points per specialty
Top results
- 15xNational Championships United States WE ('18, '17, '16, '15, '14, '13, '12, '10, '09, '08, '07, '06, '05, '04)
- 4xUCI World Cup Koksijde ('13, '12, '10, '08)
- 3xUCI World Cup Nommay ('18, '09, '08)
- 4xPan-American Championships ('17, '16, '15, '14)
- 6xVictory Circle Graphix Boulder Cup ('14, '13, '11, '09, '07, '06)
- 6xUSGP of Cyclocross Derby City Cup ('17, '15, '13, '12, '11, '07)
- 6xHarbin Park International ('12, '11, '10, '09, '08, '07)
- 2xUCI World Cup Namur ('13, '12)
- 2xUCI World Cup Roubaix ('12, '09)
- 2xUCI World Cup Plzen ('12, '11)
- 2xUCI World Cup Heusden-Zolder ('13, '10)
- 7xLionhearts International Cyclocross ('13, '12, '11, '10, '09, '08, '07)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
31.01 | 21 | UCI World Championship WE (WC) | WE | 8 | more | ||
24.01 | 42 | UCI World Cup Overijse (CDM) | WE | more | |||
23.01 | 14 | X²O badkamers Trofee - Flandriencross (C1) | WE | 18 | more | ||
03.01 | 49 | UCI World Cup Hulst (CDM) | WE | more | |||
02.01 | 17 | Cyclocross Gullegem (C2) | WE | 4 | more | ||
01.01 | 17 | X²O badkamers Trofee - GP Sven Nys (C1) | WE | 12 | more | ||
30.12 | 11 | Cyclocross Bredene (C2) | WE | 12 | more | ||
27.12 | 25 | UCI World Cup Dendermonde (CDM) | WE | 1 | more | ||
23.12 | 19 | X²O badkamers Trofee - Herentals (C2) | WE | 2 | more | ||
20.12 | 25 | UCI World Cup Namur (CDM) | WE | 1 | more | ||
13.12 | 27 | Telenet Superprestige - Gavere (C1) | WE | more | |||
12.12 | 16 | X²O badkamers Trofee - Scheldecross (C1) | WE | 14 | more | ||
06.12 | 29 | Telenet Superprestige - De Schorre Boom (C2) | WE | more | |||
29.11 | 31 | UCI World Cup Tábor (CDM) | WE | more | |||
22.11 | 27 | Telenet Superprestige Merksplas (C2) | WE | more |
15 racedays. PCS points: 72 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 138
PCS Ranking position per season
Points | position | |
---|---|---|
'20-'21 | 81 | |
'19-'20 | 11 | |
'18-'19 | 18 | |
'17-'18 | 2 |