Top results
- 5thBaystate Cyclocross ('07)
- 7thBaystate Cyclocross ('08)
- 9th
- 11thCatamount Grand Prix ('09)
- 2x 12thThe Cycle-Smart International 1 ('08, '07)
- 12th
- 12thSchoolhouse Cyclocross ('09)
- 14th
- 14thNBX GP ('07)
- 15th
- 23rd
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
07.11 | 14 | The Cycle-Smart International 1 (C2) | WE | 7 | more | ||
25.10 | 9 | Downeast Cyclocross Day 2 (C2) | WE | 16 | more | ||
03.10 | 15 | Gran Prix of Gloucester 1 (C2) | WE | 6 | more | ||
27.09 | 11 | Catamount Grand Prix (C2) | WE | 12 | more | ||
26.09 | 12 | Schoolhouse Cyclocross (C2) | WE | 10 | more |
5 racedays. PCS points: 51 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|