Top results
- 8thSuper Cross Cup ('05)
- 5th
- 10th
- 11th
- 9th
- 9th
- 14thWooden Wheels Cyclocross ('05)
- 10thChainbiter 7.0 ('05)
- 15th
- 11thLower Allen Classic ('05)
- 12thLower Allen Classic ('04)
- 12th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
11.12 | 35 | National Championships United States WE (NC) | WE | more | |||
04.12 | 14 | Caster's Grand Prix (C2) | WE | 7 | more | ||
03.12 | 14 | W.E. Stedman Grand Prix (C2) | WE | 7 | more | ||
26.11 | 9 | Gear Works Baystate Cyclocross (C2) | WE | 16 | more | ||
13.11 | 9 | The Cycle-Smart International (C2) | WE | 16 | more | ||
12.11 | 10 | Chainbiter 7.0 (C2) | WE | 14 | more | ||
06.11 | 10 | Highland Park Cyclo-cross (C1) | WE | 30 | more | ||
05.11 | 11 | Lower Allen Classic (C2) | WE | 12 | more | ||
30.10 | 28 | Michelob ULTRA Gran Prix of Gloucester 2 (C1) | WE | more | |||
29.10 | 29 | Michelob Ultra Gran Prix of Gloucester 1 (C2) | WE | more | |||
23.10 | 14 | Wissahickon Cross (C2) | WE | 7 | more | ||
22.10 | 14 | Wooden Wheels Cyclocross (C1) | WE | 18 | more | ||
02.10 | 8 | Super Cross Cup (C1) | WE | 38 | more | ||
01.10 | 12 | Whitemore's Super Cross Cup (C2) | WE | 10 | more |
14 racedays. PCS points: 175 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|