Palmares
- 10thCapital Cross Classic ('08)
- 15th
- 20thCentennial Park Cross ('08)
- 16thKings Cx - Day 1 ('08)
- 22ndGranogue Cross ('08)
- 18th
- 23rdCentennial Park Cross ('08)
- 19th
- 20thKings Cx - Day 2 ('08)
- 35thKings Cx - Day 2 ('07)
- 25th
- 23rd
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 07.12 | 10 | +4:39 | Capital Cross Classic (C2) | ME | 14 | more | ||
| 23.11 | 18 | +6:10 | North Carolina Grand Prix - Race 2 (C2) | ME | 3 | more | ||
| 22.11 | 19 | +6:48 | North Carolina Grand Prix - Race 1 (C2) | ME | 2 | more | ||
| 09.11 | 23 | +7:29 | Centennial Park Cross (C1) | ME | 3 | more | ||
| 08.11 | 20 | +9:00 | Centennial Park Cross (C1) | ME | 6 | more | ||
| 18.10 | 22 | +6:36 | Granogue Cross (C1) | ME | 4 | more | ||
| 11.10 | 20 | +4:48 | Java Johnny's Cross (C2) | ME | 1 | more | ||
| 10.10 | 16 | +4:05 | The Cyclo-Stampede (C2) | ME | 5 | more | ||
| 21.09 | 23 | KTR Michigan Double Cross - 2 (C2) | ME | more | ||||
| 20.09 | 15 | +6:13 | KTR Michigan Double Cross - 1 (C2) | ME | 6 | more |
0 km in 10 days | PCS points: 44 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '08-'09 | 254 |