Info
Palmares
- 7th
- 14thTrofee GP Sven Nys ('24)
- 15thAzencross ('23)
- 12th
- 17thCyclocross Gavere ('19)
- 12thSuperprestige Gullegem ('24)
- 12thUrban Cross ('22)
- 13thSuperprestige Gullegem ('21)
- 19th
- 15th
- 20thTrofee GP Sven Nys ('21)
- 16thUrban Cross ('21)
Teams
- 22/23
- 21/22
- 20/21
Program
No races on program.
Key statistics
- 0
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 13.01 | 15 | +6:05 | National Championships Belgium WE (NC) | WE | 6 | more | ||
| 07.01 | 35 | UCI World Cup Zonhoven (CDM) | WE | 25 | more | |||
| 06.01 | 12 | +5:02 | Hexia Cyclocross Gullegem (C2) | WE | 10 | more | ||
| 01.01 | 14 | +8:49 | X²O Badkamers Trofee GP Sven Nys (C1) | WE | 18 | 2 | more | |
| 29.12 | 15 | +4:58 | Azencross – Loenhout (C1) | WE | 16 | 1 | more | |
| 28.12 | 23 | +5:48 | Telenet Superprestige Diegem (C1) | WE | 3 | more | ||
| 23.12 | 46 | UCI World Cup Antwerpen (CDM) | WE | 14 | more | |||
| 22.12 | 21 | +1 lap | Zilvermeercross (C2) | WE | more |
17400 km in 8 days | PCS points: 53 | UCI points: 42
Family
- (Brother)
