Top results
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
28.01 | 39 | UCI World Championship MJ (WC) | MJ | more | |||
22.01 | 43 | UCI World Cup Hoogerheide (CDM) | MJ | more | |||
08.01 | 3 | National Championships Great Britain MJ (NC) | MJ | 6 | more | ||
18.12 | 14 | Citadelcross (CJ) | MJ | more | |||
26.11 | 39 | UCI World Cup Koksijde (CDM) | MJ | more | |||
13.11 | 2 | National Trophy Series: Southampton (CJ) | MJ | 17 | more | ||
06.11 | 17 | UEC Cyclo-Cross European Championships MJ (CC) | MJ | more |
7 racedays. PCS points: 23 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|