Palmares
- 16thBryksy Cross Gościęcin ('11)
- 36th
- 41stHSF System Cup Uničov ('10)
- 33rdToi Toi Cup Louny ('10)
- 39thToi Toi Cup Louny ('11)
- 29thToi Toi Cup Loštice ('11)
- 34thToi Toi Cup Loštice ('10)
- 23rdToi Toi Cup Kutná Hora ('10)
- 34thToi Toi Cup Stříbro ('10)
- 44thToi Toi Cup Stříbro ('11)
- 24th
- 34th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 08.01 | 36 | National Championships Czech Republic ME (NC) | ME | more | ||||
| 04.12 | 16 | Bryksy Cross (C2) | ME | 5 | more | |||
| 12.11 | 39 | Toi Toi Cup Louny (C2) | ME | more | ||||
| 08.10 | 29 | Toi Toi Cup Loštice (C2) | ME | more | ||||
| 28.09 | 54 | Toi Toi Cup Mnichovo Hradiště (C2) | ME | more | ||||
| 24.09 | 44 | Toi Toi Cup Stříbro (C2) | ME | more |
0 km in 6 days | PCS points: 5 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '11-'12 | 693 |
