Top results
- 13th
- 16thHPCX ('08)
- 16th
- 16thNBX GP 1 ('10)
- 17thHPCX ('10)
- 18th
- 18thProvidence Cyclo-cross ('10)
- 18th
- 18th
- 18thBaystate Cyclocross ('09)
- 19thGranogue Cross ('10)
- 2x 19thSchoolhouse Cyclocross ('09, '08)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
07.12 | 37 | NEPCX - NBX Gran Prix of Cross 2 (C2) | ME | more | |||
06.12 | 40 | NEPCX - NBX Gran Prix of Cross 1 (C2) | ME | more | |||
02.11 | 35 | The Cycle-Smart International 2 (C2) | ME | more | |||
05.10 | 52 | Providence Cyclo-Cross Festival (C2) | ME | more | |||
04.10 | 62 | Providence Cyclo-Cross Festival (C1) | ME | more | |||
28.09 | 41 | Gran Prix of Gloucester 2 (C2) | ME | more | |||
27.09 | 61 | Gran Prix of Gloucester 1 (C2) | ME | more |
7 racedays. PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'10-'11 | 334 | |
'09-'10 | 488 | |
'08-'09 | 497 | |
'07-'08 | 715 |