Palmares
- 16thCatamount Grand Prix 1 ('12)
- 19th
- 19thBaystate Cyclo-cross ('12)
- 33rdKings Cx - Day 1 ('11)
- 21st
- 42nd
- 12th
- 38thKMC CrossFest ('12)
- 33rd
- 30th
- 22ndKMC CrossFest ('12)
- 28thCatamount Grand Prix 2 ('12)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 25.11 | 19 | +4:02 | Baystate Cyclo-cross - NECX (C2) | ME | 2 | more | ||
| 24.11 | 19 | +3:00 | Baystate Cyclo-cross (C2) | ME | 2 | more | ||
| 04.11 | 42 | +4:53 | NEPCX - The Cycle-Smart International 2 (C2) | ME | more | |||
| 03.11 | 21 | +3:23 | NEPCX - The Cycle-Smart International 1 (C2) | ME | more | |||
| 07.10 | 22 | +6:18 | NEPCX - Providence Cyclo-cross Festival (C2) | ME | more | |||
| 06.10 | 38 | +6:31 | NEPCX - Providence Cyclo-Cross Festival (C1) | ME | more | |||
| 30.09 | 30 | +7:50 | NEPCX - Gran Prix of Gloucester 2 (C2) | ME | more | |||
| 29.09 | 33 | +6:13 | NEPCX - Gran Prix of Gloucester 1 (C1) | ME | more | |||
| 16.09 | 28 | +8:11 | Catamount Grand Prix - NECX (C2) | ME | more | |||
| 15.09 | 16 | +3:57 | Catamount Grand Prix - NECX (C2) | ME | 5 | more |
0 km in 10 days | PCS points: 9 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '12-'13 | 571 |