Top results
- 3rdDowneast Cyclo-cross ('02)
- 2ndChainbiter4.0 ('02)
- 2ndAmherst Cyclo-cross ('00)
- 3rd
- 7th
- 7thSuperCup: Boston ('00)
- 6thDowneast Cyclo-cross ('01)
- 8th
- 11th
- 10th
- 11thSuperCup: Boston ('01)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
15.12 | 13 | National Championships United States WE (NC) | WE | 10 | more | ||
14.12 | 13 | National Championships United States WU23 (NC) | WU | more | |||
08.12 | 1 | American Express Financial Advisors Cyclo-Cross (C3) | WE | 30 | more | ||
01.12 | 3 | W.E. Stedman Grand Prix of Cyclo-Cross (C3) | WE | 22 | more | ||
24.11 | 2 | Chainbiter4.0 (C3) | WE | 25 | more | ||
27.10 | 7 | The Amherst International Cyclo-cross (C2) | WE | 20 | more | ||
06.10 | 3 | Downeast Cyclo-cross (C2) | WE | 36 | more |
7 racedays. PCS points: 143 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 1
PCS Ranking position per season
Points | position |
---|