Top results
- 32nd
- 33rd
- 50th
- 2x 33rdThe Jingle Cross Rock - Rock 2 ('12, '10)
- 36thHPCX ('12)
- 46th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
18.11 | 33 | The Jingle Cross Rock - Rock 3 (C1) | ME | more | |||
17.11 | 33 | The Jingle Cross Rock - Rock 2 (C2) | ME | more | |||
11.11 | 64 | USGP of Cyclocross Derby City Cup (C2) | ME | more | |||
10.11 | 63 | USGP of Cyclocross Derby City Cup (C1) | ME | more | |||
28.10 | 36 | HPCX (C2) | ME | more |
5 racedays. PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|