Top results
- 3rd
- 4thMonkey Hill Cyclo-cross ('00)
- 5thFrankfurter Rad-Cross ('00)
- 4th
- 4th
- 6th
- 6th
- 5thAmherst Cyclo-cross ('00)
- 5th
- 2x 7thGrand Prix Pierre Kellner ('06, '05)
- 2x 6thNational Championships Germany ME ('06, '05)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
15.01 | 7 | Grand Prix Pierre Kellner (C2) | ME | 20 | more | ||
08.01 | 6 | National Championships Germany ME (NC) | ME | 18 | more | ||
31.12 | 11 | Int. Herforderer Rad-Querfeldein-Rennen (C2) | ME | 12 | more | ||
26.12 | 54 | UCI World Cup Hofstade (CDM) | ME | more | |||
08.12 | 45 | UCI World Cup Milan (CDM) | ME | more | |||
04.12 | 50 | UCI World Cup Wetzikon (CDM) | ME | more | |||
20.11 | 9 | Frankfurter Rad-Cross (C2) | ME | 16 | more | ||
13.11 | 14 | Internationales Radquer Frenkendorf (C2) | ME | 7 | more | ||
06.11 | 17 | Internationales Radquer Steinmaur (C2) | ME | 4 | more | ||
30.10 | 22 | Int. Radquer GP Baumgartner (C2) | ME | more | |||
29.10 | 45 | UCI World Cup Tábor (CDM) | ME | more | |||
23.10 | 8 | Grand Prix AXA (C2) | ME | 18 | more | ||
16.10 | 13 | Int. Radquer Fehraltorf (C2) | ME | 8 | more | ||
03.10 | 22 | Internationales Querfeldeinrennen (C2) | ME | more |
14 racedays. PCS points: 103 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 1
PCS Ranking position per season
Points | position |
---|