Info
Palmares
- 2nd
- 3rd
- 6thMunich Super Cross ('19)
- 4th
- 10thZilvermeercross Mol ('21)
- 9thUCI World Championship ('20)
- 5thKoppenbergcross ('19)
- 5thKrawatencross - Lille ('20)
- 7th
- 6thFlandriencross - Hamme ('19)
- 6thTrofee GP Sven Nys ('20)
- 8thChazal Cup Vittel ('19)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 23.01 | DNF | X²O badkamers Trofee - Flandriencross (C1) | ME | more | ||||
| 16.01 | 10 | +2:48 | Lampiris Zilvermeercross (C1) | ME | 30 | more | ||
| 10.01 | DNF | National Championships Belgium ME (NC) | ME | more | ||||
| 01.01 | DNF | X²O badkamers Trofee - GP Sven Nys (C1) | ME | more | ||||
| 26.12 | DNF | Telenet Superprestige - Heusden-Zolder (C1) | ME | more | ||||
| 12.12 | 13 | +2:05 | X²O badkamers Trofee - Scheldecross (C1) | ME | 20 | more | ||
| 06.12 | 36 | +6:07 | Telenet Superprestige - De Schorre Boom (C2) | ME | more | |||
| 22.11 | DNF | Telenet Superprestige Merksplas (C2) | ME | more | ||||
| 14.11 | 17 | +1:51 | GP Leuven (C1) | ME | 12 | more | ||
| 11.11 | DNF | Telenet Superprestige - Jaarmarktcross (C1) | ME | more | ||||
| 31.10 | 35 | X²O badkamers Trofee - Koppenbergcross (C1) | ME | more | ||||
| 24.10 | 12 | +1:42 | Telenet Superprestige Ruddervoorde (C1) | ME | 22 | more | ||
| 17.10 | 12 | +3:28 | Beringen (C2) | ME | 10 | more | ||
| 11.10 | 28 | +6:17 | Telenet Superprestige Gieten (C1) | ME | more |
0 km in 14 days | PCS points: 94 | UCI points: 0
