Palmares
- 15thGrand Prix Dohnany 2 ('21)
- 38thRadcross Illnau ('16)
- 26th
- 22ndCyclocross Hlinsko ('21)
- 25thHSF System Cup Rýmařov ('21)
- 24thGrand Prix Podbrezová ('21)
- 41stHSF System Cup #2 Kolín ('16)
- 33rd
- 47th
- 30th
- 26thCross-Race GP Luzern ('16)
- 40thGrand Prix Garage Collé ('17)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 11.12 | DNS | Toi Toi Cup Jičín (C2) | ME | more | ||||
| 17.11 | 30 | Toi Toi Cup Veselí nad Lužnicí (C2) | ME | more | ||||
| 16.10 | 25 | Toi Toi Cup Rýmařov (C2) | ME | more | ||||
| 10.10 | 24 | +5:22 | Grand Prix Podbrezová (C2) | ME | more | |||
| 09.10 | 15 | Grand Prix Dohňany (C2) | ME | 6 | more | |||
| 02.10 | 22 | +5:37 | Toi Toi Cup Hlinsko (C2) | ME | more | |||
| 28.09 | 26 | +5:16 | Toi Toi Cup Mladá Boleslav (C2) | ME | more |
0 km in 7 days | PCS points: 6 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '21-'22 | 666 |