Palmares
- 10thToi Toi Cup Jabkenice ('17)
- 23rdToi Toi Cup Slaný ('17)
- 32ndCyclocross Hlinsko ('17)
- 26thToi Toi Cup Holé Vrchy ('17)
- 37th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 28.10 | 26 | Toi Toi Cup Holé Vrchy (C2) | ME | more | ||||
| 22.10 | 37 | UCI World Cup Koksijde (CDM) | MU | more | ||||
| 14.10 | 32 | Toi Toi Cup Hlinsko (C2) | ME | more | ||||
| 07.10 | 10 | +4:22 | Toi Toi Cup Jabkenice (C2) | ME | 14 | more | ||
| 28.09 | 23 | +5:10 | Toi Toi Cup Slaný (C1) | ME | 3 | more |
0 km in 5 days | PCS points: 17 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '17-'18 | 528 |