Palmares
- 12th
- 16th
- 19th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 07.02 | 1 | National Championships Great Britain MU (NC) | MU | 15 | 60 | more | ||
| 17.01 | 16 | +5:24 | National Trophy: Rutland (C2) | ME | 5 | more | ||
| 13.12 | 12 | +5:27 | National Trophy: Bradford (C2) | ME | 10 | more | ||
| 15.11 | 19 | +7:36 | National Trophy: Leicestershire (C2) | ME | 2 | more |
0 km in 4 days | PCS points: 32 | UCI points: 60
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '09-'10 | 300 |