Palmares
- 13th
- 21stBoulder Cup 2 ('07)
- 17th
- 33rd
- 24th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 18.11 | 17 | +3:01 | North Carolina Grand Prix 2 (C2) | ME | 4 | more | ||
| 17.11 | 13 | +2:22 | North Carolina Grand Prix 1 (C2) | ME | 8 | more | ||
| 04.11 | 21 | Boulder Cup (C1) | ME | 5 | more | |||
| 03.11 | 33 | Redline North American Cross (C2) | ME | more | ||||
| 26.09 | 52 | +8:25 | Cross Vegas (C2) | ME | more |
0 km in 5 days | PCS points: 17 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '07-'08 | 403 |