Palmares
- 22ndHSF System Cup #2 Kolín ('18)
- 24th
- 20thToi Toi Cup Jabkenice ('18)
- 26thCyclocross Hlinsko ('18)
- 34thCyclocross Jičín ('18)
- 28thToi Toi Cup Slaný ('18)
- 29thCyclocross Tábor ('18)
- 49thHSF System Cup Uničov ('18)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 15.12 | 24 | +6:31 | Toi Toi Cup Mladá Boleslav (C1) | ME | 2 | more | ||
| 08.12 | 20 | +5:14 | Toi Toi Cup Jabkenice (C2) | ME | 1 | more | ||
| 17.11 | 29 | +4:54 | UCI World Cup Tábor (CDM) | MU | more | |||
| 10.11 | 22 | +3:33 | Toi Toi Cup Kolín (C1) | ME | 4 | more | ||
| 27.10 | 28 | +4:18 | Toi Toi Cup Slaný (C1) | ME | more | |||
| 21.10 | DNS | Tage des Querfeldeinsports (Day of Cyclocross) (C2) | ME | more | ||||
| 13.10 | 34 | Toi Toi Cup Jičín (C2) | ME | more | ||||
| 06.10 | 26 | Toi Toi Cup Hlinsko (C2) | ME | more | ||||
| 28.09 | 49 | Toi Toi Cup Uničov (C1) | ME | more |
0 km in 9 days | PCS points: 7 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '18-'19 | 725 |