Info
Date of birth: 2nd June 2005 (19)
Nationality: Great Britain
Weight: 58 kg Height: 1.72 m
Place of birth: Peterborough
Road profile
Nationality: Great Britain
Weight: 58 kg Height: 1.72 m
Place of birth: Peterborough
Points per specialty
Top results
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
15.01 | 3 | National Championships Great Britain MJ (NC) | MJ | 6 | more | ||
08.01 | DNF | National Trophy Series Round 6: Gravesend (CJ) | MJ | more | |||
07.01 | 1 | Clanfield Cross (CJ) | MJ | 20 | more | ||
04.12 | 15 | Cyclo-cross Antwerpen (CJ) | MJ | more | |||
03.12 | 19 | Telenet Superprestige Boom (CJ) | MJ | more | |||
20.11 | 10 | National Trophy Series Round 4: Torbay Velo Park (CJ) | MJ | 1 | more | ||
19.11 | 9 | Andover Supercross (CJ) | MJ | 3 | more | ||
06.11 | 34 | European Continental Championships MJ (CC) | MJ | more | |||
01.11 | 18 | Koppenbergcross – Melden (CJ) | MJ | more | |||
30.10 | 46 | UCI World Cup Maasmechelen (CDM) | MJ | more | |||
23.10 | DNF | National Trophy Series Round 2 (CJ) | MJ | more | |||
09.10 | 3 | National Trophy Series Round 1: Derby (CJ) | MJ | 15 | more |
12 racedays. PCS points: 45 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|