Palmares
- 13th
- 15th
- 15th
- 17th
- 10th
- 25thNational Trophy: Derby ('15)
- 28th
- 47th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 11.01 | 10 | +6:55 | National Championships Great Britain MU (NC) | MU | 1 | more | ||
| 04.01 | 25 | +6:44 | National Trophy Series Derby (C2) | ME | more | |||
| 14.12 | 13 | +6:51 | National Trophy Series - Bradford (C2) | ME | 8 | more | ||
| 30.11 | 28 | National Trophy Series Milton Keynes (C2) | ME | more | ||||
| 29.11 | 47 | UCI World Cup Milton Keynes (CDM) | ME | more | ||||
| 16.11 | 15 | +3:20 | National Trophy Series: Durham (C2) | ME | 6 | more | ||
| 26.10 | 15 | +4:23 | National Trophy Series: Southampton (C2) | ME | 6 | more | ||
| 12.10 | 17 | +3:37 | National Trophy Series: Shrewsbury (C2) | ME | 4 | more |
0 km in 8 days | PCS points: 25 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '14-'15 | 357 |