Top results
- 11thMajor Taylor Cross Cup ('16)
- 12thMajor Taylor Cross Cup ('16)
- 22ndTrek CXC Cup ('15)
- 24thTrek CXC Cup ('15)
- 20th
- 16th
- 28thThe Derby City Cup ('15)
- 27thThe Derby City Cup ('16)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
04.12 | 11 | Major Taylor Cross Cup (C2) | ME | 12 | more | ||
03.12 | 12 | Major Taylor Cross Cup (C2) | ME | 10 | more | ||
06.11 | 27 | The Derby City Cup (C2) | ME | more | |||
29.10 | 16 | Pan-American Championships (CC) | MU | more |
4 racedays. PCS points: 22 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'16-'17 | 422 | |
'15-'16 | 776 |