Info
Palmares
- 4thCX Täby Park ('21)
- 4thStockholm cyclocross ('21)
- 11thNacht van Woerden ('22)
- 12thInternationale GP Destil ('21)
- 5th
- 16th
- 16th
- 14thKoppenbergcross ('22)
- 15thUrban Cross ('21)
- 15thEuropean Championships ('20)
- 21stEuropean Championships ('21)
- 17thUrban Cross ('22)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 15.01 | 5 | National Championships Netherlands MU (NC) | MU | 6 | 20 | more | ||
| 07.01 | 24 | Telenet Superprestige Gullegem (C2) | ME | more | ||||
| 05.01 | 20 | +5:17 | X2O Trofee - Vlaamse Duinencross Koksijde (CU) | MU | more | |||
| 27.11 | DNF | UCI World Cup Hulst (CDM) | ME | more | ||||
| 26.11 | 17 | +2:23 | X2O Badkamers Trofee Kortrijk (CU) | MU | more | |||
| 19.11 | 41 | Telenet Superprestige Merksplas (C1) | ME | more | ||||
| 13.11 | 35 | +3:09 | UCI World Cup Beekse Bergen (CDM) | ME | 25 | more | ||
| 01.11 | 14 | +3:16 | Koppenbergcross – Melden (CU) | MU | 2 | more | ||
| 25.10 | 11 | +2:35 | Kiremko Nacht van Woerden (C2) | ME | 12 | more | ||
| 16.10 | 27 | +4:53 | GP Oisterwijk (C2) | ME | more |
0 km in 10 days | PCS points: 20 | UCI points: 45
