Rider
Top results
- 9thToi Toi Cup Slaný ('22)
- 15th
- 15th
- 17th
- 18th
- 33rd
- 34thUCI World Cup Tábor ('22)
- 42nd
- 34th
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
04.02 | 33 | UCI World Championship U23 (WC) | MU | more | |||
14.01 | 1 | National Championships Germany U23 (NC) | MU | 15 | more | ||
26.12 | 78 | UCI World Cup Gavere (CDM) | ME | more | |||
17.11 | 9 | Toi Toi Cup Slaný (C2) | ME | 16 | more | ||
12.11 | 15 | Toi Toi Cup Veselí nad Lužnicí (C2) | ME | 6 | more | ||
05.11 | 42 | European Continental Championships MU (CC) | MU | more | |||
30.10 | 34 | UCI World Cup Maasmechelen (CDM) | MU | more | |||
23.10 | 34 | UCI World Cup Tábor (CDM) | MU | more | |||
09.10 | 18 | International Cyclo Cross Bad Salzdetfurth (C2) | ME | 3 | more | ||
11.09 | 15 | Internationaler GGEW Grand Prix Bensheim (C2) | ME | 6 | more | ||
10.09 | 17 | 4 Bikes Festival Cyclocross Race (C2) | ME | 4 | more |
11 racedays. PCS points: 50 | UCI points: 67
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'22-'23 | 268 |