Info
Palmares
- 2xNational Trophy Series Round 6: York ('19, '18)
- CX Täby Park ('20)
- 3rdGrand Prix Möbel Alvisse ('20)
- 3rdStockholm cyclocross ('20)
- 5th
- 5th
- 9thGrand Prix Topoľčianky ('19)
- 6th
- 6th
- 6thKoppenbergcross ('19)
- 8thGrand Prix Podbrezová ('18)
- 8th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 23.01 | 35 | X²O badkamers Trofee - Flandriencross (C1) | ME | more | ||||
| 16.01 | 26 | +4:39 | Lampiris Zilvermeercross (C1) | ME | more | |||
| 10.01 | 22 | +5:29 | National Championships Belgium ME (NC) | ME | more | |||
| 02.01 | 12 | +3:25 | Cyclocross Gullegem (C2) | ME | 10 | more | ||
| 26.12 | DNF | Telenet Superprestige - Heusden-Zolder (C1) | ME | more | ||||
| 23.12 | 29 | +5:55 | X²O badkamers Trofee - Herentals (C2) | ME | more | |||
| 13.12 | DNF | Telenet Superprestige - Gavere (C1) | ME | more | ||||
| 12.12 | 29 | +5:08 | X²O badkamers Trofee - Scheldecross (C1) | ME | more | |||
| 06.12 | DNF | Telenet Superprestige - De Schorre Boom (C2) | ME | more | ||||
| 28.11 | 35 | +4:50 | X²O badkamers Trofee Urban Cross (C2) | ME | more | |||
| 22.11 | 45 | +5:47 | Telenet Superprestige Merksplas (C2) | ME | more | |||
| 14.11 | 37 | +4:09 | GP Leuven (C1) | ME | more | |||
| 11.11 | 58 | Telenet Superprestige - Jaarmarktcross (C1) | ME | more | ||||
| 31.10 | 45 | X²O badkamers Trofee - Koppenbergcross (C1) | ME | more | ||||
| 11.10 | 3 | +0:14 | Stockholm Cyclocross (C2) | ME | 36 | more | ||
| 10.10 | 1 | CX Täby Park (C2) | ME | 50 | more | |||
| 03.10 | 36 | Polderscross (C2) | ME | more |
0 km in 17 days | PCS points: 96 | UCI points: 0
