Palmares
- 18thHSF System Cup Rýmařov ('21)
- 19thToi Toi Cup Slaný ('21)
- 21stCyclocross Hlinsko ('21)
- 16th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 08.01 | 16 | +6:09 | National Championships Czech Republic ME (NC) | ME | more | |||
| 16.10 | 18 | +3:22 | Toi Toi Cup Rýmařov (C2) | ME | 3 | more | ||
| 09.10 | 19 | +4:11 | Toi Toi Cup Slaný (C2) | ME | 2 | more | ||
| 02.10 | 21 | +5:23 | Toi Toi Cup Hlinsko (C2) | ME | more |
0 km in 4 days | PCS points: 5 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '21-'22 | 694 |