Info
Top results
- 4th
- 2nd
- 2nd
- 2nd
- 3rd
- 3rd
- 3rd
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
16.01 | 12 | National Trophy Series Round 6: Broughton Hall (C2) | WE | 10 | more | ||
09.01 | 16 | National Championships Great Britain WE (NC) | WE | 5 | more | ||
12.12 | 6 | National Trophy Series Round 5: Cyclopark (C2) | WE | 24 | more | ||
11.12 | 11 | Clanfield CX (C2) | WE | 12 | more | ||
21.11 | 12 | National Trophy Series Round 4: Sunderland (C2) | WE | 10 | more | ||
24.10 | 6 | National Trophy Series Round 3: Callender Park (C2) | WE | 24 | more | ||
10.10 | 10 | National Trophy Series Round 2: Milnthorpe (C2) | WE | 14 | more |
7 racedays. PCS points: 99 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 5
PCS Ranking position per season
Points | position | |
---|---|---|
'21-'22 | 136 | |
'20-'21 | 297 | |
'19-'20 | 96 | |
'18-'19 | 79 | |
'17-'18 | 93 |