Palmares
- 4th
- 20th
- 22nd
- 13th
- 32nd
- 37th
- 28th
- 21st
- 35th
- 21st
- 27thNational Trophy: Derby ('16)
- 28th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 13.01 | 20 | National Championships Great Britain ME (NC) | ME | more | ||||
| 06.01 | 21 | +6:32 | National Trophy Series Round 6: Shrewsbury (C2) | ME | more | |||
| 09.12 | 21 | +5:23 | National Trophy Series Round 5: Ipswich (C2) | ME | more | |||
| 25.11 | 22 | +6:32 | National Trophy Series Round 4: York (C2) | ME | more | |||
| 11.11 | 28 | +7:10 | National Trophy Series Round 3: Crawley (C2) | ME | more | |||
| 28.10 | 27 | +5:31 | National Trophy Series Round 2: Irvine (C2) | ME | more | |||
| 07.10 | 35 | +4:44 | National Trophy Series Round 1: Derby (C2) | ME | more |
0 km in 7 days | PCS points: 0 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '16-'17 | 641 |