Palmares
- 7thNittany Lion Cross ('16)
- 10th
- 12th
- 14thHPCX ('16)
- 14thNittany Lion Cross ('16)
- 19th
- 15thNBX GP of Cross 1 ('16)
- 16th
- 16thSupercross Day 2 ('12)
- 18th
- 18th
- 18thSupercross Day 1 ('14)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 03.12 | DNF | NBX GP of Cross 2 (C2) | ME | more | ||||
| 02.12 | 21 | +5:03 | NBX GP of Cross 1 (C2) | ME | more | |||
| 19.11 | 26 | Supercross Day 2 (C2) | ME | more | ||||
| 18.11 | 20 | Supercross Day 1 (C2) | ME | 1 | more | |||
| 08.10 | 18 | +4:17 | Charm City Cross (C2) | ME | 3 | more | ||
| 07.10 | 19 | +5:02 | Charm City Cross (C1) | ME | 8 | more | ||
| 01.10 | 10 | +3:05 | West Sacramento Cyclocross Grand Prix - WSCXGP (C2) | ME | 14 | more | ||
| 30.09 | DNF | West Sacramento Cyclocross Grand Prix - WSCXGP (C2) | ME | more |
0 km in 8 days | PCS points: 26 | UCI points: 0
