Top results
- 8th
- 9thSaturn Classic ('03)
- 11th
- 12thProphecy Creek Cross ('03)
- 17th
- 18thClif Bar/ECV Cyclo-Cross ('03)
- 16thWooden Wheels ('03)
- 18th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
16.11 | 17 | The Cycle-Smart International (C2) | WE | 4 | more | ||
15.11 | 8 | Highland Park Cyclo-cross (C3) | WE | 12 | more | ||
08.11 | 9 | Saturn Classic (C3) | WE | 10 | more | ||
02.11 | 18 | Clif Bar/ECV Cyclo-Cross (C2) | WE | 3 | more | ||
01.11 | 18 | Central massachusetts Cyclo-cross to End Homelessness (C3) | WE | more | |||
26.10 | 12 | Prophecy Creek Cross (C3) | WE | 4 | more | ||
25.10 | 16 | Wooden Wheels (C3) | WE | more |
7 racedays. PCS points: 33 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|