Info
Date of birth: 23rd April 2005 (19)
Nationality: Spain
Weight: 58 kg Height: 1.72 m
Place of birth: San Martín de Valdeiglesias
Nationality: Spain
Weight: 58 kg Height: 1.72 m
Place of birth: San Martín de Valdeiglesias
Points per specialty
- 136
Top results
- 5thCiclocrosse de Melgaço ('24)
- 5th
- 5th
- 5th
- 6thTrofeo Villa de Gijón ('23)
- 7th
- 9th
- 10thCiclocrosse de Melgaço ('23)
- 11th
- 12th
- 12thTrofeo Villa de Gijón ('24)
- 12th
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
19.01 | 31 | UCI World Cup Benidorm (CDM) | MU | more | |||
12.01 | 15 | National Championships Spain MU (NC) | MU | more | |||
29.12 | 41 | UCI World Cup Besançon (CDM) | MU | more | |||
26.12 | 71 | UCI World Cup Gavere (CDM) | ME | more | |||
22.12 | 50 | UCI World Cup Zonhoven (CDM) | MU | more | |||
21.12 | 48 | UCI World Cup Hulst (CDM) | MU | more | |||
15.12 | 60 | UCI World Cup Namur (CDM) | ME | more | |||
01.12 | 29 | UCI World Cup Dublin (CDM) | MU | more | |||
24.11 | 50 | UCI World Cup Antwerpen (CDM) | ME | more | |||
17.11 | 5 | Ciclocross Ciudad de Alcobendas - Enbici (C2) | ME | 28 | more | ||
16.11 | 5 | Ciclocros Internacional Ciudad De Tarancón (C2) | ME | 28 | more | ||
03.11 | 26 | UEC Cyclo-cross European Championships (CC) | MU | more | |||
27.10 | 5 | Ciclocrosse de Melgaço (C1) | ME | 50 | more | ||
20.10 | 7 | Ciclocrosse Internacional De Vouzela (C2) | ME | 20 | more | ||
13.10 | 5 | Ciclocross Internacional Xaxancx (C2) | ME | 28 | more | ||
06.10 | 12 | Trofeo Villa de Gijón (C2) | ME | 10 | more |
16 racedays. PCS points: 164 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 138 | |
'23-'24 | 189 |