Info
Date of birth: 4th February 2002 (23)
Nationality: Belgium
Weight: 67 kg Height: 1.85 m
Place of birth: EekloRoad profile
Nationality: Belgium
Weight: 67 kg Height: 1.85 m
Place of birth: Eeklo
Points per specialty
Top results
- 2nd
- UCI World Cup Benidorm ('24)
- UCI World Cup Namur ('23)
- 3rdUCI World Cup Namur ('24)
- 5th
- 2xNational Championships Belgium MU ('24, '22)
- 2x 2ndUCI World Championship U23 ('24, '22)
Teams
- 2026
- 2025
- 2024
- 2023
- 2022
Current injuries
- Out with Fractured collarbone (Crash in Strade Bianche)
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
05.02 | 4 | Parkcross Maldegem (C2) | ME | 32 | more | ||
02.02 | 5 | UCI World Championship ME (WC) | ME | 150 | more | ||
26.01 | 7 | UCI World Cup Hoogerheide (CDM) | ME | 80 | more | ||
25.01 | 11 | UCI World Cup Maasmechelen (CDM) | ME | 46 | more | ||
19.01 | 9 | UCI World Cup Benidorm (CDM) | ME | 60 | more | ||
12.01 | 5 | National Championships Belgium ME (NC) | ME | 45 | more | ||
05.01 | 2 | UCI World Cup Dendermonde (CDM) | ME | 170 | more | ||
04.01 | 8 | Superprestige Gullegem (C2) | ME | 18 | more | ||
01.01 | 3 | Trofee GP Sven Nys (C1) | ME | 70 | more | ||
29.12 | 11 | UCI World Cup Besançon (CDM) | ME | 46 | more | ||
26.12 | 5 | UCI World Cup Gavere (CDM) | ME | 100 | more | ||
22.12 | 19 | UCI World Cup Zonhoven (CDM) | ME | 14 | more | ||
21.12 | 6 | UCI World Cup Hulst (CDM) | ME | 90 | more | ||
15.12 | 3 | UCI World Cup Namur (CDM) | ME | 140 | more | ||
11.11 | 10 | Superprestige Jaarmarktcross Niel (C1) | ME | 30 | more | ||
27.10 | 17 | Superprestige Overijse (C1) | ME | 12 | more | ||
20.10 | 28 | Superprestige Ruddervoorde (C1) | ME | more | |||
12.10 | 6 | Be-Mine Cross (C2) | ME | 24 | more |
18 racedays. PCS points: 1127 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 1
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 12 | |
'23-'24 | 20 | |
'22-'23 | 23 | |
'21-'22 | 31 | |
'20-'21 | 42 |