Palmares
- 14th
- 15th
- 27thKings Cx - Day 1 ('23)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 22.10 | DNF | Kings CX (C2) | ME | more | ||||
| 21.10 | 27 | +4:35 | Kings CX (C1) | ME | more | |||
| 08.10 | 15 | +4:21 | Major Taylor Cross Cup - Day 2 (C2) | ME | 6 | more | ||
| 07.10 | 14 | +4:20 | Major Taylor Cross Cup - Day 1 (C2) | ME | 7 | more |
0 km in 4 days | PCS points: 13 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '23-'24 | 573 |