Info
Palmares
- 7thKoppenbergcross ('04)
- 13thCyclocross Bredene ('04)
- 15th
- 8th
- 17th
- 13thFlandriencross - Hamme ('04)
- 14thSuperprestige Diegem ('04)
- 15th
- 22ndAzencross ('04)
- 30th
- 19th
- 23rd
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 09.01 | 8 | +4:06 | National Championships Belgium MU (NC) | MU | 3 | more | ||
| 29.12 | 22 | +0:52 | Azencross (CU) | MU | more | |||
| 27.12 | 13 | +3:46 | Sylvestercyclo-cross (C2) | ME | 8 | more | ||
| 26.12 | 14 | +1:25 | Superprestige Diegem (CU) | MU | 2 | more | ||
| 21.11 | 17 | +5:13 | Superprestige Gavere (CU) | MU | more | |||
| 01.11 | 7 | +1:18 | Koppenbergcross (CU) | MU | 14 | more | ||
| 30.10 | 17 | +2:19 | Grand Prix de la Région Wallonne (C2) | ME | 4 | more | ||
| 24.10 | 13 | +2:20 | Superprestige Hamme-Zogge (CU) | MU | 3 | more | ||
| 17.10 | 19 | +3:52 | Superprestige Ruddervoorde (CU) | MU | more |
0 km in 9 days | PCS points: 34 | UCI points: 0
