Top results
- 2xNational Championships Ireland ('24, '23)
- 2x 4thVerge Cross Clonmel ('23, '22)
- 4th
- 5thVerge Cross Clonmel ('21)
- 4th
- 7th
- 7th
- 11thUCI World Cup Dublin ('23)
- 19thUCI World Cup Benidorm ('23)
- 36thUCI World Cup Antwerpen ('23)
- 26thUCI World Cup Dublin ('22)
- 41st
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
03.02 | 33 | UCI World Championship U23 (WC) | MU | more | |||
14.01 | 1 | National Championships Ireland (NC) | ME | 40 | more | ||
29.12 | 41 | Azencross – Loenhout (C1) | ME | more | |||
27.12 | 49 | Telenet Superprestige Heusden-Zolder (C1) | ME | more | |||
26.12 | 52 | UCI World Cup Gavere (CDM) | ME | more | |||
23.12 | 36 | UCI World Cup Antwerpen (CDM) | MU | more | |||
26.11 | 11 | UCI World Cup Dublin (CDM) | MU | 12 | more | ||
05.11 | 41 | European Continental Championships MU (CC) | MU | more | |||
28.10 | 7 | National Trophy Series Round 3: Derby (C2) | ME | 20 | more | ||
15.10 | 4 | Verge Cross Clonmel (C2) | ME | 32 | more |
10 racedays. PCS points: 104 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 2
PCS Ranking position per season
Points | position | |
---|---|---|
'23-'24 | 177 | |
'22-'23 | 151 | |
'21-'22 | 228 |