Category | Season | PCS Points | Racedays | Wins | 2nd | 3rd | Top-10s |
---|---|---|---|---|---|---|---|
'22-'23 | 0 | 1 | 0 | 0 | 0 | 1 | |
Elite | '22-'23 | 132 | 3 | 2 | 1 | 0 | 3 |
U23 | '22-'23 | 100 | 7 | 0 | 0 | 0 | 4 |
'21-'22 | 0 | 1 | 1 | 0 | 0 | 1 | |
Elite | '21-'22 | 280 | 10 | 2 | 1 | 0 | 6 |
U23 | '21-'22 | 36 | 7 | 1 | 0 | 0 | 1 |
U23 | '20-'21 | 18 | 2 | 0 | 0 | 1 | 1 |
Elite | '19-'20 | 161 | 9 | 0 | 0 | 0 | 5 |
U23 | '19-'20 | 12 | 5 | 0 | 1 | 0 | 1 |
Junior | '18-'19 | 122 | 13 | 4 | 0 | 0 | 7 |
Junior | '17-'18 | 74 | 9 | 1 | 1 | 2 | 6 |
935 | 67 | 11 | 4 | 3 | 36 |
menu