Info
Top results
- Krawatencross - Lille ('23)
- GP Sven Nys ('23)
- Rapencross ('24)
- 2ndTrek Cup ('23)
- 3rdUCI World Cup Dublin ('24)
- 3rd
- 3rdUCI World Cup Hulst ('24)
- 3rd
- 4th
- 2x 4thKleeberg Cross ('23, '22)
Teams
- 2025Baloise Trek Lions (P-CRO)
- 2024Baloise Trek Lions (P-CRO)
- 2023Baloise Trek Lions (P-CRO)
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
01.02 | 12 | UCI World Championship MU (WC) | MU | 12 | more | ||
26.01 | 12 | UCI World Cup Hoogerheide (CDM) | MU | 10 | more | ||
25.01 | 23 | UCI World Cup Maasmechelen (CDM) | ME | 3 | more | ||
19.01 | 15 | UCI World Cup Benidorm (CDM) | MU | 6 | more | ||
12.01 | DNS | National Championships Netherlands ME (NC) | ME | more | |||
03.01 | 4 | Vlaamse Duinencross Koksijde (CU) | MU | 20 | more | ||
22.12 | DNS | UCI World Cup Zonhoven (CDM) | MU | more | |||
21.12 | 3 | UCI World Cup Hulst (CDM) | MU | 36 | more | ||
15.12 | DNS | UCI World Cup Namur (CDM) | ME | more | |||
14.12 | 3 | X²O Badkamers Trofee Herentals Cross (CU) | MU | 22 | more | ||
01.12 | 3 | UCI World Cup Dublin (CDM) | MU | 36 | more | ||
24.11 | 24 | UCI World Cup Antwerpen (CDM) | ME | 2 | more | ||
17.11 | 3 | Flandriencross - Hamme (CU) | MU | 22 | more | ||
16.11 | 17 | Superprestige Aardbeiencross Merksplas (C1) | ME | 12 | more | ||
10.11 | 1 | Rapencross (CU) | MU | 30 | more | ||
03.11 | 10 | UEC Cyclo-cross European Championships (CC) | MU | 10 | more | ||
27.10 | 9 | Superprestige Overijse (C1) | ME | 34 | more | ||
22.10 | 3 | Kiremko Nacht van Woerden (C2) | ME | 36 | more | ||
20.10 | 9 | Superprestige Ruddervoorde (C1) | ME | 34 | more | ||
12.10 | 10 | Be-Mine Cross (C2) | ME | 14 | more | ||
15.09 | 8 | Kleeberg Cross (C2) | ME | 18 | more |
21 racedays. PCS points: 357 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 59 | |
'23-'24 | 50 | |
'22-'23 | 53 |
Family
- (Brother)