Info
Top results
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
11.12 | 16 | National Championships United States WJ (NC) | WJ | more | |||
20.11 | 8 | North Carolina Grand Prix - Day 2 (CJ) | WJ | 5 | more | ||
19.11 | 8 | North Carolina Grand Prix - Day 1 (CJ) | WJ | 5 | more | ||
30.10 | 1 | Major Taylor Cross Cup - Day 2 (CJ) | WJ | 20 | more | ||
29.10 | 2 | Major Taylor Cross Cup - Day 1 (CJ) | WJ | 17 | more | ||
22.10 | 3 | Kings CX (CJ) | WJ | 15 | more | ||
07.10 | 6 | Trek Cup (CJ) | WJ | 9 | more | ||
18.09 | 7 | Virginia's Blue Ridge GO Cross presented by Deschutes Brewery - Day 2 (CJ) | WJ | 7 | more | ||
17.09 | 8 | Virginia's Blue Ridge GO Cross presented by Deschutes Brewery - Day 1 (CJ) | WJ | 5 | more |
9 racedays. PCS points: 83 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'22-'23 | 202 |