Top results
- 32ndWooden Wheels ('04)
- 50thBeacon Cyclo-cross ('04)
- 27thWissahickon Cross ('04)
- 33rdChainbiter 6.0 ('04)
- 24thLower Allen Classic ('04)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
20.11 | 50 | Beacon Cyclo-cross (C2) | ME | more | |||
13.11 | 33 | Chainbiter 6.0 (C2) | ME | more | |||
06.11 | 24 | Lower Allen Classic (C2) | ME | more | |||
24.10 | 27 | Wissahickon Cross (C2) | ME | more | |||
23.10 | 32 | Wooden Wheels (C1) | ME | more |
5 racedays. PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|