Info
Top results
- 2xGiro d'Italia Cross - Portoferraio ('15, '14)
- 2x
- 2xUEC Cyclo-Cross European Championships WU23 ('17, '16)
- Ciclocross del Ponte ('15)
- 2xNational Championships Italy WU23 ('18, '17)
- 2nd
- 2ndTrofeo di Gorizia ('17)
- 2x 2ndGiro d'Italia Cross - Fiuggi ('15, '14)
- 2nd
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
09.01 | 6 | National Championships Italy WE (NC) | WE | 40 | more | ||
27.12 | 25 | Telenet Superprestige Heusden-Zolder (C1) | WE | 1 | more | ||
26.12 | 43 | UCI World Cup Dendermonde (CDM) | WE | more | |||
19.12 | 37 | UCI World Cup Namur (CDM) | WE | more | |||
18.12 | 29 | UCI World Cup Rucphen (CDM) | WE | more | |||
12.12 | 26 | UCI World Cup Val di Sole (CDM) | WE | more | |||
01.11 | 18 | X²O Badkamers Trofee Koppenbergcross (C1) | WE | 10 | more | ||
31.10 | 30 | UCI World Cup Overijse (CDM) | WE | more | |||
24.10 | 40 | UCI World Cup Zonhoven (CDM) | WE | more |
9 racedays. PCS points: 51 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 8
PCS Ranking position per season
Points | position | |
---|---|---|
'21-'22 | 218 | |
'20-'21 | 87 | |
'19-'20 | 176 | |
'18-'19 | 227 | |
'17-'18 | 151 |