Top results
- 19thNittany Lion Cross ('14)
- 20th
- 36th
- 43rd
- 44th
- 39th
- 43rd
- 22nd
- 29th
- 35thCatamount Grand Prix 1 ('13)
- 28th
- 32ndBaystate Cyclo-cross ('14)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
07.12 | 24 | NEPCX - NBX Gran Prix of Cross 2 (C2) | ME | more | |||
06.12 | 35 | NEPCX - NBX Gran Prix of Cross 1 (C2) | ME | more | |||
30.11 | 34 | Baystate Cyclo-cross - NECX (C2) | ME | more | |||
29.11 | 32 | Baystate Cyclo-cross (C2) | ME | more | |||
02.11 | 23 | The Cycle-Smart International 2 (C2) | ME | more | |||
01.11 | 43 | The Cycle-Smart International 1 (C2) | ME | more | |||
05.10 | 39 | Providence Cyclo-Cross Festival (C2) | ME | more | |||
04.10 | 47 | Providence Cyclo-Cross Festival (C1) | ME | more | |||
27.09 | 44 | Gran Prix of Gloucester 1 (C2) | ME | more | |||
06.09 | 19 | Nittany Lion Cross (C2) | ME | 2 | more |
10 racedays. PCS points: 2 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'14-'15 | 788 | |
'12-'13 | 821 |