Info
Palmares
- 8thCX Täby Park ('21)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 21.11 | DNS | National Championships Sweden ME (NC) | ME | more | ||||
| 06.11 | DNF | UEC Cyclo-Cross European Championships U23 (CC) | MU | more | ||||
| 09.10 | 8 | +3:00 | CX Täby Park (C2) | ME | 18 | more | ||
| 09.10 | DNF | Stockholm Cyclocross (C2) | ME | more |
0 km in 3 days | PCS points: 18 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '21-'22 | 442 |
Family
- (Sister)
