Info
Top results
- 3xHPCX 1 ('15, '14, '13)
- 2xSupercross Cup 1 ('15, '14)
- DCCX 2 ('15)
- Charm City Cross ('14)
- DCCX 1 ('15)
- Supercross Cup 2 ('15)
- HPCX 2 ('14)
- 2x 3rd
- 2ndHPCX 2 ('15)
- 3x 2ndFull Moon Vista - Ellison Park Cyclocross Festival ('15, '14, '13)
- 2ndCharm City Cross ('15)
- 6th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
22.11 | 1 | Supercross Cup 2 (C2) | ME | 50 | more | ||
21.11 | 1 | Supercross Cup 1 (C2) | ME | 50 | more | ||
08.11 | 3 | The Cycle-Smart International 2 (C2) | ME | 36 | more | ||
07.11 | 5 | The Cycle-Smart International 1 (C2) | ME | 28 | more | ||
01.11 | 6 | Pan-American Championships (CC) | ME | 65 | more | ||
31.10 | 24 | Cincy3 - Kings CX After Dark (C1) | ME | 2 | more | ||
25.10 | 1 | DCCX 2 (C2) | ME | 50 | more | ||
24.10 | 1 | DCCX 1 (C2) | ME | 50 | more | ||
18.10 | 2 | HPCX 2 (C2) | ME | 40 | more | ||
17.10 | 1 | HPCX 1 (C2) | ME | 50 | more | ||
11.10 | 2 | Charm City Cross (C2) | ME | 40 | more | ||
10.10 | 3 | Charm City Cross (C2) | ME | 36 | more | ||
04.10 | 13 | KMC Cyclo-cross Festival (C2) | ME | 8 | more | ||
27.09 | 6 | Gran Prix of Gloucester 2 (C2) | ME | 24 | more | ||
26.09 | 8 | Gran Prix of Gloucester 1 (C2) | ME | 18 | more | ||
13.09 | 3 | Nittany Lion Cross (C2) | ME | 36 | more | ||
12.09 | 3 | Nittany Lion Cross (C2) | ME | 36 | more | ||
06.09 | 2 | Full Moon Vista - Ellison Park Cyclocross Festival (C2) | ME | 40 | more | ||
05.09 | 3 | Full Moon Vista - Ellison Park Cyclocross Festival (C1) | ME | 70 | more |
19 racedays. PCS points: 729 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 10
PCS Ranking position per season
Points | position | |
---|---|---|
'15-'16 | 27 | |
'14-'15 | 31 | |
'13-'14 | 72 | |
'12-'13 | 677 | |
'11-'12 | 675 |