Top results
- Englewood Open CX ('24)
- 3rd
- 4th
- 2ndMajor Taylor Cross Cup ('21)
- 2ndEnglewood Open CX ('24)
- 6th
- 5thKings CX ('23)
- 2x 3rdMajor Taylor Cross Cup ('19, '18)
- 2x 3rdMajor Taylor Cross Cup - Day 2 ('22, '19)
- 3rdNash Dash - Day 2 ('24)
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
24.11 | 6 | North Carolina Grand Prix - Day 2 (C2) | ME | 24 | more | ||
23.11 | DNF | North Carolina Grand Prix - Day 1 (C2) | ME | more | |||
17.11 | 3 | Nash Dash - Day 2 (C2) | ME | 36 | more | ||
16.11 | 3 | Nash Dash - Day 1 (C2) | ME | 36 | more | ||
03.11 | DNF | COPACI Cyclo-cross Panamerican Championships (CC) | ME | more | |||
02.11 | DNF | Thunder Cross (C2) | ME | more | |||
20.10 | 11 | Kings Cx - Day 2 (C2) | ME | 12 | more | ||
19.10 | 10 | Kings Cx - Day 1 (C1) | ME | 30 | more | ||
13.10 | 4 | Major Taylor Cross Cup - Day 2 (C2) | ME | 32 | more | ||
12.10 | 1 | Major Taylor Cross Cup - Day 1 (C2) | ME | 50 | more | ||
06.10 | 8 | Trek USCX #8 - Trek CX Cup (C2) | ME | 18 | more | ||
05.10 | DNF | Trek USCX #7 - Trek Cx Cup (C1) | ME | more | |||
08.09 | 2 | Englewood Open CX (C2) | ME | 40 | more | ||
07.09 | 1 | Englewood Open CX (C2) | ME | 50 | more |
14 racedays. PCS points: 328 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 3
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 30 | |
'23-'24 | 48 | |
'22-'23 | 46 | |
'21-'22 | 63 | |
'19-'20 | 143 | |
'18-'19 | 125 | |
'17-'18 | 195 |